2022-09-19 18:05:01 +08:00

549 lines
12 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ´´˝¨ľÄÎÄźţ:27.12.2011 08:51:10
mtllib spine.mtl
#
# object Capsule08
#
v 0.0000 1.0000 -0.0000
v 0.1812 0.9761 -0.0000
v 0.1569 0.9761 -0.0906
v 0.0906 0.9761 -0.1569
v -0.0000 0.9761 -0.1812
v -0.0906 0.9761 -0.1569
v -0.1569 0.9761 -0.0906
v -0.1812 0.9761 -0.0000
v -0.1569 0.9761 0.0906
v -0.0906 0.9761 0.1569
v -0.0000 0.9761 0.1812
v 0.0906 0.9761 0.1569
v 0.1569 0.9761 0.0906
v 0.3500 0.9062 -0.0000
v 0.3031 0.9062 -0.1750
v 0.1750 0.9062 -0.3031
v -0.0000 0.9062 -0.3500
v -0.1750 0.9062 -0.3031
v -0.3031 0.9062 -0.1750
v -0.3500 0.9062 -0.0000
v -0.3031 0.9062 0.1750
v -0.1750 0.9062 0.3031
v -0.0000 0.9062 0.3500
v 0.1750 0.9062 0.3031
v 0.3031 0.9062 0.1750
v 0.4950 0.7950 -0.0000
v 0.4287 0.7950 -0.2475
v 0.2475 0.7950 -0.4287
v -0.0000 0.7950 -0.4950
v -0.2475 0.7950 -0.4287
v -0.4287 0.7950 -0.2475
v -0.4950 0.7950 -0.0000
v -0.4287 0.7950 0.2475
v -0.2475 0.7950 0.4287
v -0.0000 0.7950 0.4950
v 0.2475 0.7950 0.4287
v 0.4287 0.7950 0.2475
v 0.6062 0.6500 -0.0000
v 0.5250 0.6500 -0.3031
v 0.3031 0.6500 -0.5250
v -0.0000 0.6500 -0.6062
v -0.3031 0.6500 -0.5250
v -0.5250 0.6500 -0.3031
v -0.6062 0.6500 -0.0000
v -0.5250 0.6500 0.3031
v -0.3031 0.6500 0.5250
v -0.0000 0.6500 0.6062
v 0.3031 0.6500 0.5250
v 0.5250 0.6500 0.3031
v 0.6761 0.4812 -0.0000
v 0.5856 0.4812 -0.3381
v 0.3381 0.4812 -0.5856
v -0.0000 0.4812 -0.6761
v -0.3381 0.4812 -0.5856
v -0.5856 0.4812 -0.3381
v -0.6761 0.4812 -0.0000
v -0.5856 0.4812 0.3381
v -0.3381 0.4812 0.5856
v -0.0000 0.4812 0.6761
v 0.3381 0.4812 0.5856
v 0.5856 0.4812 0.3381
v 0.7000 0.3000 -0.0000
v 0.6062 0.3000 -0.3500
v 0.3500 0.3000 -0.6062
v -0.0000 0.3000 -0.7000
v -0.3500 0.3000 -0.6062
v -0.6062 0.3000 -0.3500
v -0.7000 0.3000 -0.0000
v -0.6062 0.3000 0.3500
v -0.3500 0.3000 0.6062
v -0.0000 0.3000 0.7000
v 0.3500 0.3000 0.6062
v 0.6062 0.3000 0.3500
v 0.7000 -0.3000 -0.0000
v 0.6062 -0.3000 -0.3500
v 0.3500 -0.3000 -0.6062
v -0.0000 -0.3000 -0.7000
v -0.3500 -0.3000 -0.6062
v -0.6062 -0.3000 -0.3500
v -0.7000 -0.3000 -0.0000
v -0.6062 -0.3000 0.3500
v -0.3500 -0.3000 0.6062
v -0.0000 -0.3000 0.7000
v 0.3500 -0.3000 0.6062
v 0.6062 -0.3000 0.3500
v 0.6761 -0.4812 -0.0000
v 0.5856 -0.4812 -0.3381
v 0.3381 -0.4812 -0.5856
v -0.0000 -0.4812 -0.6761
v -0.3381 -0.4812 -0.5856
v -0.5856 -0.4812 -0.3381
v -0.6761 -0.4812 -0.0000
v -0.5856 -0.4812 0.3381
v -0.3381 -0.4812 0.5856
v -0.0000 -0.4812 0.6761
v 0.3381 -0.4812 0.5856
v 0.5856 -0.4812 0.3381
v 0.6062 -0.6500 -0.0000
v 0.5250 -0.6500 -0.3031
v 0.3031 -0.6500 -0.5250
v -0.0000 -0.6500 -0.6062
v -0.3031 -0.6500 -0.5250
v -0.5250 -0.6500 -0.3031
v -0.6062 -0.6500 -0.0000
v -0.5250 -0.6500 0.3031
v -0.3031 -0.6500 0.5250
v -0.0000 -0.6500 0.6062
v 0.3031 -0.6500 0.5250
v 0.5250 -0.6500 0.3031
v 0.4950 -0.7950 -0.0000
v 0.4287 -0.7950 -0.2475
v 0.2475 -0.7950 -0.4287
v -0.0000 -0.7950 -0.4950
v -0.2475 -0.7950 -0.4287
v -0.4287 -0.7950 -0.2475
v -0.4950 -0.7950 -0.0000
v -0.4287 -0.7950 0.2475
v -0.2475 -0.7950 0.4287
v -0.0000 -0.7950 0.4950
v 0.2475 -0.7950 0.4287
v 0.4287 -0.7950 0.2475
v 0.3500 -0.9062 -0.0000
v 0.3031 -0.9062 -0.1750
v 0.1750 -0.9062 -0.3031
v -0.0000 -0.9062 -0.3500
v -0.1750 -0.9062 -0.3031
v -0.3031 -0.9062 -0.1750
v -0.3500 -0.9062 -0.0000
v -0.3031 -0.9062 0.1750
v -0.1750 -0.9062 0.3031
v -0.0000 -0.9062 0.3500
v 0.1750 -0.9062 0.3031
v 0.3031 -0.9062 0.1750
v 0.1812 -0.9761 -0.0000
v 0.1569 -0.9761 -0.0906
v 0.0906 -0.9761 -0.1569
v -0.0000 -0.9761 -0.1812
v -0.0906 -0.9761 -0.1569
v -0.1569 -0.9761 -0.0906
v -0.1812 -0.9761 -0.0000
v -0.1569 -0.9761 0.0906
v -0.0906 -0.9761 0.1569
v -0.0000 -0.9761 0.1812
v 0.0906 -0.9761 0.1569
v 0.1569 -0.9761 0.0906
v 0.0000 -1.0000 -0.0000
# 146 vertices
vt 0.5000 0.5000 0.0000
vt 0.6294 0.5000 0.0000
vt 0.6121 0.5647 0.0000
vt 0.5647 0.6121 0.0000
vt 0.5000 0.6294 0.0000
vt 0.4353 0.6121 0.0000
vt 0.3879 0.5647 0.0000
vt 0.3706 0.5000 0.0000
vt 0.3879 0.4353 0.0000
vt 0.4353 0.3879 0.0000
vt 0.5000 0.3706 0.0000
vt 0.5647 0.3879 0.0000
vt 0.6121 0.4353 0.0000
vt 0.7500 0.5000 0.0000
vt 0.7165 0.6250 0.0000
vt 0.6250 0.7165 0.0000
vt 0.5000 0.7500 0.0000
vt 0.3750 0.7165 0.0000
vt 0.2835 0.6250 0.0000
vt 0.2500 0.5000 0.0000
vt 0.2835 0.3750 0.0000
vt 0.3750 0.2835 0.0000
vt 0.5000 0.2500 0.0000
vt 0.6250 0.2835 0.0000
vt 0.7165 0.3750 0.0000
vt 0.8536 0.5000 0.0000
vt 0.8062 0.6768 0.0000
vt 0.6768 0.8062 0.0000
vt 0.5000 0.8536 0.0000
vt 0.3232 0.8062 0.0000
vt 0.1938 0.6768 0.0000
vt 0.1464 0.5000 0.0000
vt 0.1938 0.3232 0.0000
vt 0.3232 0.1938 0.0000
vt 0.5000 0.1464 0.0000
vt 0.6768 0.1938 0.0000
vt 0.8062 0.3232 0.0000
vt 0.9330 0.5000 0.0000
vt 0.8750 0.7165 0.0000
vt 0.7165 0.8750 0.0000
vt 0.5000 0.9330 0.0000
vt 0.2835 0.8750 0.0000
vt 0.1250 0.7165 0.0000
vt 0.0670 0.5000 0.0000
vt 0.1250 0.2835 0.0000
vt 0.2835 0.1250 0.0000
vt 0.5000 0.0670 0.0000
vt 0.7165 0.1250 0.0000
vt 0.8750 0.2835 0.0000
vt 0.9830 0.5000 0.0000
vt 0.9183 0.7415 0.0000
vt 0.7415 0.9183 0.0000
vt 0.5000 0.9830 0.0000
vt 0.2585 0.9183 0.0000
vt 0.0817 0.7415 0.0000
vt 0.0170 0.5000 0.0000
vt 0.0817 0.2585 0.0000
vt 0.2585 0.0817 0.0000
vt 0.5000 0.0170 0.0000
vt 0.7415 0.0817 0.0000
vt 0.9183 0.2585 0.0000
vt 1.0000 0.5000 0.0000
vt 0.9330 0.7500 0.0000
vt 0.7500 0.9330 0.0000
vt 0.5000 1.0000 0.0000
vt 0.2500 0.9330 0.0000
vt 0.0670 0.7500 0.0000
vt 0.0000 0.5000 0.0000
vt 0.0670 0.2500 0.0000
vt 0.2500 0.0670 0.0000
vt 0.5000 0.0000 0.0000
vt 0.7500 0.0670 0.0000
vt 0.9330 0.2500 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
vt 0.0833 0.0000 0.0000
vt 0.0833 1.0000 0.0000
vt 0.1667 0.0000 0.0000
vt 0.1667 1.0000 0.0000
vt 0.2500 0.0000 0.0000
vt 0.2500 1.0000 0.0000
vt 0.3333 0.0000 0.0000
vt 0.3333 1.0000 0.0000
vt 0.4167 0.0000 0.0000
vt 0.4167 1.0000 0.0000
vt 0.5833 0.0000 0.0000
vt 0.5833 1.0000 0.0000
vt 0.6667 0.0000 0.0000
vt 0.6667 1.0000 0.0000
vt 0.7500 0.0000 0.0000
vt 0.7500 1.0000 0.0000
vt 0.8333 0.0000 0.0000
vt 0.8333 1.0000 0.0000
vt 0.9167 0.0000 0.0000
vt 0.9167 1.0000 0.0000
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
# 97 texture coords
g Capsule08
usemtl wire_061134006
f 1/1 2/2 3/3
f 1/1 3/3 4/4
f 1/1 4/4 5/5
f 1/1 5/5 6/6
f 1/1 6/6 7/7
f 1/1 7/7 8/8
f 1/1 8/8 9/9
f 1/1 9/9 10/10
f 1/1 10/10 11/11
f 1/1 11/11 12/12
f 1/1 12/12 13/13
f 1/1 13/13 2/2
f 2/2 14/14 15/15
f 2/2 15/15 3/3
f 3/3 15/15 16/16
f 3/3 16/16 4/4
f 4/4 16/16 17/17
f 4/4 17/17 5/5
f 5/5 17/17 18/18
f 5/5 18/18 6/6
f 6/6 18/18 19/19
f 6/6 19/19 7/7
f 7/7 19/19 20/20
f 7/7 20/20 8/8
f 8/8 20/20 21/21
f 8/8 21/21 9/9
f 9/9 21/21 22/22
f 9/9 22/22 10/10
f 10/10 22/22 23/23
f 10/10 23/23 11/11
f 11/11 23/23 24/24
f 11/11 24/24 12/12
f 12/12 24/24 25/25
f 12/12 25/25 13/13
f 13/13 25/25 14/14
f 13/13 14/14 2/2
f 14/14 26/26 27/27
f 14/14 27/27 15/15
f 15/15 27/27 28/28
f 15/15 28/28 16/16
f 16/16 28/28 29/29
f 16/16 29/29 17/17
f 17/17 29/29 30/30
f 17/17 30/30 18/18
f 18/18 30/30 31/31
f 18/18 31/31 19/19
f 19/19 31/31 32/32
f 19/19 32/32 20/20
f 20/20 32/32 33/33
f 20/20 33/33 21/21
f 21/21 33/33 34/34
f 21/21 34/34 22/22
f 22/22 34/34 35/35
f 22/22 35/35 23/23
f 23/23 35/35 36/36
f 23/23 36/36 24/24
f 24/24 36/36 37/37
f 24/24 37/37 25/25
f 25/25 37/37 26/26
f 25/25 26/26 14/14
f 26/26 38/38 39/39
f 26/26 39/39 27/27
f 27/27 39/39 40/40
f 27/27 40/40 28/28
f 28/28 40/40 41/41
f 28/28 41/41 29/29
f 29/29 41/41 42/42
f 29/29 42/42 30/30
f 30/30 42/42 43/43
f 30/30 43/43 31/31
f 31/31 43/43 44/44
f 31/31 44/44 32/32
f 32/32 44/44 45/45
f 32/32 45/45 33/33
f 33/33 45/45 46/46
f 33/33 46/46 34/34
f 34/34 46/46 47/47
f 34/34 47/47 35/35
f 35/35 47/47 48/48
f 35/35 48/48 36/36
f 36/36 48/48 49/49
f 36/36 49/49 37/37
f 37/37 49/49 38/38
f 37/37 38/38 26/26
f 38/38 50/50 51/51
f 38/38 51/51 39/39
f 39/39 51/51 52/52
f 39/39 52/52 40/40
f 40/40 52/52 53/53
f 40/40 53/53 41/41
f 41/41 53/53 54/54
f 41/41 54/54 42/42
f 42/42 54/54 55/55
f 42/42 55/55 43/43
f 43/43 55/55 56/56
f 43/43 56/56 44/44
f 44/44 56/56 57/57
f 44/44 57/57 45/45
f 45/45 57/57 58/58
f 45/45 58/58 46/46
f 46/46 58/58 59/59
f 46/46 59/59 47/47
f 47/47 59/59 60/60
f 47/47 60/60 48/48
f 48/48 60/60 61/61
f 48/48 61/61 49/49
f 49/49 61/61 50/50
f 49/49 50/50 38/38
f 50/50 62/62 63/63
f 50/50 63/63 51/51
f 51/51 63/63 64/64
f 51/51 64/64 52/52
f 52/52 64/64 65/65
f 52/52 65/65 53/53
f 53/53 65/65 66/66
f 53/53 66/66 54/54
f 54/54 66/66 67/67
f 54/54 67/67 55/55
f 55/55 67/67 68/68
f 55/55 68/68 56/56
f 56/56 68/68 69/69
f 56/56 69/69 57/57
f 57/57 69/69 70/70
f 57/57 70/70 58/58
f 58/58 70/70 71/71
f 58/58 71/71 59/59
f 59/59 71/71 72/72
f 59/59 72/72 60/60
f 60/60 72/72 73/73
f 60/60 73/73 61/61
f 61/61 73/73 62/62
f 61/61 62/62 50/50
f 62/74 74/75 75/76
f 62/74 75/76 63/77
f 63/77 75/76 76/78
f 63/77 76/78 64/79
f 64/79 76/78 77/80
f 64/79 77/80 65/81
f 65/81 77/80 78/82
f 65/81 78/82 66/83
f 66/83 78/82 79/84
f 66/83 79/84 67/85
f 67/85 79/84 80/71
f 67/85 80/71 68/65
f 68/65 80/71 81/86
f 68/65 81/86 69/87
f 69/87 81/86 82/88
f 69/87 82/88 70/89
f 70/89 82/88 83/90
f 70/89 83/90 71/91
f 71/91 83/90 84/92
f 71/91 84/92 72/93
f 72/93 84/92 85/94
f 72/93 85/94 73/95
f 73/95 85/94 74/96
f 73/95 74/96 62/97
f 74/62 86/50 87/51
f 74/62 87/51 75/63
f 75/63 87/51 88/52
f 75/63 88/52 76/64
f 76/64 88/52 89/53
f 76/64 89/53 77/65
f 77/65 89/53 90/54
f 77/65 90/54 78/66
f 78/66 90/54 91/55
f 78/66 91/55 79/67
f 79/67 91/55 92/56
f 79/67 92/56 80/68
f 80/68 92/56 93/57
f 80/68 93/57 81/69
f 81/69 93/57 94/58
f 81/69 94/58 82/70
f 82/70 94/58 95/59
f 82/70 95/59 83/71
f 83/71 95/59 96/60
f 83/71 96/60 84/72
f 84/72 96/60 97/61
f 84/72 97/61 85/73
f 85/73 97/61 86/50
f 85/73 86/50 74/62
f 86/50 98/38 99/39
f 86/50 99/39 87/51
f 87/51 99/39 100/40
f 87/51 100/40 88/52
f 88/52 100/40 101/41
f 88/52 101/41 89/53
f 89/53 101/41 102/42
f 89/53 102/42 90/54
f 90/54 102/42 103/43
f 90/54 103/43 91/55
f 91/55 103/43 104/44
f 91/55 104/44 92/56
f 92/56 104/44 105/45
f 92/56 105/45 93/57
f 93/57 105/45 106/46
f 93/57 106/46 94/58
f 94/58 106/46 107/47
f 94/58 107/47 95/59
f 95/59 107/47 108/48
f 95/59 108/48 96/60
f 96/60 108/48 109/49
f 96/60 109/49 97/61
f 97/61 109/49 98/38
f 97/61 98/38 86/50
f 98/38 110/26 111/27
f 98/38 111/27 99/39
f 99/39 111/27 112/28
f 99/39 112/28 100/40
f 100/40 112/28 113/29
f 100/40 113/29 101/41
f 101/41 113/29 114/30
f 101/41 114/30 102/42
f 102/42 114/30 115/31
f 102/42 115/31 103/43
f 103/43 115/31 116/32
f 103/43 116/32 104/44
f 104/44 116/32 117/33
f 104/44 117/33 105/45
f 105/45 117/33 118/34
f 105/45 118/34 106/46
f 106/46 118/34 119/35
f 106/46 119/35 107/47
f 107/47 119/35 120/36
f 107/47 120/36 108/48
f 108/48 120/36 121/37
f 108/48 121/37 109/49
f 109/49 121/37 110/26
f 109/49 110/26 98/38
f 110/26 122/14 123/15
f 110/26 123/15 111/27
f 111/27 123/15 124/16
f 111/27 124/16 112/28
f 112/28 124/16 125/17
f 112/28 125/17 113/29
f 113/29 125/17 126/18
f 113/29 126/18 114/30
f 114/30 126/18 127/19
f 114/30 127/19 115/31
f 115/31 127/19 128/20
f 115/31 128/20 116/32
f 116/32 128/20 129/21
f 116/32 129/21 117/33
f 117/33 129/21 130/22
f 117/33 130/22 118/34
f 118/34 130/22 131/23
f 118/34 131/23 119/35
f 119/35 131/23 132/24
f 119/35 132/24 120/36
f 120/36 132/24 133/25
f 120/36 133/25 121/37
f 121/37 133/25 122/14
f 121/37 122/14 110/26
f 122/14 134/2 135/3
f 122/14 135/3 123/15
f 123/15 135/3 136/4
f 123/15 136/4 124/16
f 124/16 136/4 137/5
f 124/16 137/5 125/17
f 125/17 137/5 138/6
f 125/17 138/6 126/18
f 126/18 138/6 139/7
f 126/18 139/7 127/19
f 127/19 139/7 140/8
f 127/19 140/8 128/20
f 128/20 140/8 141/9
f 128/20 141/9 129/21
f 129/21 141/9 142/10
f 129/21 142/10 130/22
f 130/22 142/10 143/11
f 130/22 143/11 131/23
f 131/23 143/11 144/12
f 131/23 144/12 132/24
f 132/24 144/12 145/13
f 132/24 145/13 133/25
f 133/25 145/13 134/2
f 133/25 134/2 122/14
f 134/2 146/1 135/3
f 135/3 146/1 136/4
f 136/4 146/1 137/5
f 137/5 146/1 138/6
f 138/6 146/1 139/7
f 139/7 146/1 140/8
f 140/8 146/1 141/9
f 141/9 146/1 142/10
f 142/10 146/1 143/11
f 143/11 146/1 144/12
f 144/12 146/1 145/13
f 145/13 146/1 134/2
# 288 faces