vtm-models: add 3D models, rename treeA.g3dj (#582)

This commit is contained in:
Gustl22 2018-09-06 14:57:16 +02:00 committed by Emux
parent 33528a3e61
commit d36320967c
No known key found for this signature in database
GPG Key ID: 64ED9980896038C3
20 changed files with 2128 additions and 9 deletions

View File

@ -0,0 +1,22 @@
# Blender MTL File: 'Streetlamp.blend'
# Material Count: 2
newmtl Lamp
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 1.000000 0.780163 0.325508
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.105748 0.100595 0.111051
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

View File

@ -0,0 +1,75 @@
# Blender v2.79 (sub 0) OBJ File: 'Streetlamp.blend'
# www.blender.org
mtllib streetlamp.mtl
o Cube
v -0.150000 0.000000 0.150000
v -0.097256 5.000000 0.097256
v -0.150000 0.000000 -0.150000
v -0.097256 5.000000 -0.097256
v 0.150000 0.000000 0.150000
v 0.097256 5.000000 0.097256
v 0.150000 0.000000 -0.150000
v 0.097256 5.000000 -0.097256
v -0.284145 5.254552 0.284145
v -0.284145 5.254552 -0.284145
v 0.284145 5.254552 0.284145
v 0.284145 5.254552 -0.284145
v -0.394483 5.936131 0.394483
v -0.394483 5.936131 -0.394483
v 0.394483 5.936131 0.394483
v 0.394483 5.936131 -0.394483
v -0.173686 6.075606 0.173686
v -0.173686 6.075606 -0.173686
v 0.173686 6.075606 0.173686
v 0.173686 6.075606 -0.173686
v -0.242428 5.243473 0.242428
v -0.242428 5.989393 0.242428
v -0.242428 5.243473 -0.242428
v -0.242428 5.989393 -0.242428
v 0.242428 5.243473 0.242428
v 0.242428 5.989393 0.242428
v 0.242428 5.243473 -0.242428
v 0.242428 5.989393 -0.242428
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.9999 0.0105 0.0000
vn 0.0000 0.0105 -0.9999
vn 0.9999 0.0105 -0.0000
vn 0.0000 0.0105 0.9999
vn 0.0000 -0.5918 -0.8061
vn 0.8061 -0.5918 0.0000
vn -0.8061 -0.5918 0.0000
vn 0.0000 -0.5918 0.8061
vn -0.5341 0.8454 0.0000
vn 0.0000 0.8454 0.5341
vn 0.0000 0.8454 -0.5341
vn 0.5341 0.8454 -0.0000
usemtl Lamp
s off
f 21//1 22//1 24//1 23//1
f 23//2 24//2 28//2 27//2
f 27//3 28//3 26//3 25//3
f 25//4 26//4 22//4 21//4
f 23//5 27//5 25//5 21//5
f 28//6 24//6 22//6 26//6
usemtl Material
f 1//7 2//7 4//7 3//7
f 3//8 4//8 8//8 7//8
f 7//9 8//9 6//9 5//9
f 5//10 6//10 2//10 1//10
f 3//5 7//5 5//5 1//5
f 8//11 4//11 10//11 12//11
f 6//12 8//12 12//12 11//12
f 4//13 2//13 9//13 10//13
f 2//14 6//14 11//14 9//14
f 14//15 13//15 17//15 18//15
f 20//6 18//6 17//6 19//6
f 13//16 15//16 19//16 17//16
f 16//17 14//17 18//17 20//17
f 15//18 16//18 20//18 19//18
f 9//6 11//6 12//6 10//6
f 13//5 14//5 16//5 15//5

View File

@ -0,0 +1,32 @@
# Blender MTL File: 'memorial.blend'
# Material Count: 3
newmtl Material
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.255967 0.583836 0.455805
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.474832 0.474832 0.474832
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.002
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.637217 0.472666 0.140029
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

View File

@ -0,0 +1,122 @@
# Blender v2.79 (sub 0) OBJ File: 'memorial.blend'
# www.blender.org
mtllib memorial.mtl
o Cube.001_Cube.002
v -0.513000 0.871750 0.513000
v -0.513000 1.128250 0.513000
v -0.513000 0.871750 -0.513000
v -0.513000 1.128250 -0.513000
v 0.513000 0.871750 0.513000
v 0.513000 1.128250 0.513000
v 0.513000 0.871750 -0.513000
v 0.513000 1.128250 -0.513000
v 1.026000 1.128250 -0.513000
v 1.026000 0.871750 -0.513000
v 1.026000 0.871750 0.513000
v 1.026000 1.128250 0.513000
v -0.513000 0.871750 1.026000
v -0.513000 1.128250 1.026000
v 0.513000 1.128250 1.026000
v 0.513000 0.871750 1.026000
v -1.026000 0.871750 -0.513000
v -1.026000 0.871750 0.513000
v -1.026000 1.128250 0.513000
v -1.026000 1.128250 -0.513000
v -0.513000 1.128250 -1.026000
v -0.513000 0.871750 -1.026000
v 0.513000 0.871750 -1.026000
v 0.513000 1.128250 -1.026000
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 0.0000
usemtl Material.002
s off
f 1//1 2//1 19//1 18//1
f 8//2 7//2 23//2 24//2
f 8//3 6//3 12//3 9//3
f 2//4 1//4 13//4 14//4
f 10//2 9//2 12//2 11//2
f 7//5 8//5 9//5 10//5
f 6//1 5//1 11//1 12//1
f 5//6 7//6 10//6 11//6
f 16//1 15//1 14//1 13//1
f 1//6 5//6 16//6 13//6
f 6//3 2//3 14//3 15//3
f 5//2 6//2 15//2 16//2
f 18//4 19//4 20//4 17//4
f 2//3 4//3 20//3 19//3
f 3//6 1//6 18//6 17//6
f 4//5 3//5 17//5 20//5
f 22//5 21//5 24//5 23//5
f 7//6 3//6 22//6 23//6
f 4//3 8//3 24//3 21//3
f 3//4 4//4 21//4 22//4
o Cube_Cube.001
v -1.000000 0.250000 1.000000
v -1.000000 1.250000 1.000000
v -1.000000 0.250000 -1.000000
v -1.000000 1.250000 -1.000000
v 1.000000 0.250000 1.000000
v 1.000000 1.250000 1.000000
v 1.000000 0.250000 -1.000000
v 1.000000 1.250000 -1.000000
v -0.500000 1.750000 0.500000
v -0.500000 1.750000 -0.500000
v 0.500000 1.750000 0.500000
v 0.500000 1.750000 -0.500000
v -0.500000 3.750000 0.500000
v -0.500000 3.750000 -0.500000
v 0.500000 3.750000 0.500000
v 0.500000 3.750000 -0.500000
v 0.000000 4.750000 0.000000
v -2.000000 0.250000 -2.000000
v -2.000000 0.250000 2.000000
v 2.000000 0.250000 -2.000000
v 2.000000 0.250000 2.000000
v -2.000000 0.000000 -2.000000
v -2.000000 0.000000 2.000000
v 2.000000 0.000000 -2.000000
v 2.000000 0.000000 2.000000
vn 0.0000 1.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.7071 -0.7071
vn 0.7071 0.7071 0.0000
vn -0.7071 0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.0000 0.4472 0.8944
vn 0.0000 0.4472 -0.8944
vn 0.8944 0.4472 0.0000
vn -0.8944 0.4472 0.0000
usemtl Material.001
s off
f 25//7 27//7 42//7 43//7
f 27//7 31//7 44//7 42//7
f 42//8 44//8 48//8 46//8
f 43//9 42//9 46//9 47//9
f 44//10 45//10 49//10 48//10
f 45//11 43//11 47//11 49//11
f 31//7 29//7 45//7 44//7
f 29//7 25//7 43//7 45//7
usemtl Material
f 25//9 26//9 28//9 27//9
f 27//8 28//8 32//8 31//8
f 31//10 32//10 30//10 29//10
f 29//11 30//11 26//11 25//11
f 32//12 28//12 34//12 36//12
f 35//10 36//10 40//10 39//10
f 30//13 32//13 36//13 35//13
f 28//14 26//14 33//14 34//14
f 26//15 30//15 35//15 33//15
f 37//16 39//16 41//16
f 34//9 33//9 37//9 38//9
f 33//11 35//11 39//11 37//11
f 36//8 34//8 38//8 40//8
f 40//17 38//17 41//17
f 39//18 40//18 41//18
f 38//19 37//19 41//19

View File

@ -163,14 +163,14 @@
],
"nodes": [
{
"id": "treeA_root",
"parts": [
{
"meshpartid": "mpart1",
"materialid": "_tree.png",
"uvMapping": [[ 0]]
}
]
"id": "tree_root",
"parts": [
{
"meshpartid": "mpart1",
"materialid": "_tree.png",
"uvMapping": [[ 0]]
}
]
}
],
"animations": []

View File

@ -0,0 +1,32 @@
# Blender MTL File: 'tree_ash_simple.blend'
# Material Count: 3
newmtl Material
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.144302 0.044665 0.012312
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.205131 0.343758 0.037133
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.002
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.178544 0.331164 0.016749
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

View File

@ -0,0 +1,204 @@
# Blender v2.79 (sub 0) OBJ File: 'tree_ash_simple.blend'
# www.blender.org
mtllib tree_ash.mtl
o Leaves_Icosphere.020
v -0.902105 4.108242 1.139756
v -1.151225 1.797815 -0.267604
v -0.796503 1.506558 -0.050571
v -0.543503 1.576000 -0.535206
v -1.248963 1.954201 -0.006976
v -1.026685 1.722269 0.332074
v -0.895100 1.799673 -0.678210
v 1.204322 1.859184 0.072312
v 1.184110 2.031225 -0.422381
v 1.292681 2.264070 -0.284833
v 0.968913 1.612608 0.212482
v 0.663486 1.423730 -0.008775
v 1.039960 1.721176 -0.284334
v 0.663730 1.549790 -0.369283
v 0.429779 2.234382 -1.275154
v 0.149153 2.155704 -1.335562
v 0.162165 1.859885 1.286454
v 0.461402 1.755654 1.170479
v 0.191594 1.658688 1.090225
v 0.688372 2.005542 1.237024
v 1.351095 2.699929 0.373075
v 0.422313 5.469249 -0.207551
v 0.142837 5.513124 -0.143386
v 0.220403 5.455739 -0.408207
v 0.400935 5.128559 0.581660
v -0.295693 5.151826 -0.788801
v 0.084538 4.817744 -1.124669
v 0.545665 4.956874 -0.855143
v -0.095066 2.841131 1.547534
v 0.048833 3.533642 -1.522682
v -0.405076 3.528248 -1.436475
v 0.425388 3.238635 -1.454939
v 1.383732 3.896211 -0.525775
v -1.372080 3.864961 0.632542
v -0.669761 4.913016 -0.689017
v 1.229400 4.291074 0.553495
v -1.042516 2.695492 -0.982501
v -0.230891 3.026687 -1.487476
vn -0.7772 -0.6238 0.0828
vn -0.4056 -0.8510 -0.3337
vn -0.4851 -0.8191 -0.3063
vn -0.6482 -0.7605 0.0388
vn 0.1987 -0.4167 0.8871
vn 0.0362 -0.6950 0.7181
vn -0.4195 -0.6645 0.6184
vn -0.5623 -0.3471 0.7505
vn -0.6773 -0.2039 0.7069
vn -0.3672 0.7613 0.5345
vn 0.1087 0.3666 0.9240
vn 0.8579 -0.2992 0.4176
vn 0.4231 0.2721 -0.8643
vn 0.5925 0.2282 -0.7726
vn 0.9969 -0.0626 -0.0471
vn -0.0511 -0.9845 -0.1677
vn -0.3862 -0.3530 -0.8522
vn -0.5007 -0.0863 -0.8613
vn -0.4469 0.3573 -0.8202
vn 0.7939 0.5413 -0.2770
vn -0.8076 -0.3045 -0.5051
vn 0.0249 -0.9437 -0.3300
vn 0.7964 -0.0077 0.6047
vn 0.8443 0.5309 -0.0735
vn 0.2419 -0.9224 0.3011
vn -0.2638 -0.8995 0.3484
vn -0.9817 0.1749 -0.0748
vn -0.9054 0.0812 -0.4168
vn 0.2554 0.2210 0.9412
vn 0.5528 0.2196 0.8039
vn 0.9909 0.0623 0.1189
vn -0.9508 -0.1142 -0.2880
vn -0.4195 -0.3305 -0.8454
vn -0.3170 0.3349 -0.8873
vn -0.0609 -0.9811 0.1836
vn 0.1507 -0.2171 0.9644
vn -0.7556 -0.2089 0.6209
vn 0.7307 -0.1161 -0.6727
vn -0.6598 0.7151 0.2309
vn 0.6956 -0.5862 0.4153
vn 0.1163 0.7307 -0.6727
vn 0.4504 -0.8429 -0.2944
vn 0.8500 -0.4859 -0.2037
vn 0.7071 -0.7052 -0.0530
vn 0.5729 -0.8140 -0.0960
vn 0.9273 -0.3401 -0.1562
vn 0.1124 0.9774 -0.1789
vn 0.0867 -0.1165 -0.9894
vn -0.1869 0.0349 -0.9818
vn -0.7335 0.2089 -0.6468
vn 0.5623 -0.5402 -0.6261
vn 0.3332 -0.7376 -0.5873
vn 0.2526 -0.1694 -0.9526
vn 0.3685 0.2659 -0.8908
vn 0.8677 -0.1196 -0.4824
vn 0.4347 -0.6405 -0.6331
vn 0.0579 -0.8316 -0.5523
vn 0.9823 -0.1839 0.0346
vn -0.1808 -0.7156 -0.6747
vn 0.4480 0.7407 -0.5007
vn 0.3292 -0.8927 0.3077
vn -0.3186 0.9028 -0.2889
vn -0.5526 0.8287 -0.0884
vn 0.6044 0.7253 0.3295
vn 0.0916 -0.1322 -0.9870
usemtl Material.001
s off
f 2//1 6//1 5//1
f 4//2 3//2 7//2
f 3//3 2//3 7//3
f 3//4 6//4 2//4
f 17//5 18//5 20//5
f 17//6 19//6 18//6
f 17//7 6//7 19//7
f 29//8 6//8 17//8
f 29//9 1//9 6//9
f 1//10 25//10 23//10
f 1//11 29//11 25//11
f 20//12 8//12 21//12
f 28//13 32//13 27//13
f 28//14 33//14 32//14
f 33//15 21//15 10//15
f 12//16 3//16 4//16
f 37//17 38//17 7//17
f 37//18 31//18 38//18
f 35//19 26//19 31//19
f 22//20 33//20 28//20
f 37//21 7//21 2//21
f 14//22 12//22 4//22
f 36//23 20//23 21//23
f 22//24 36//24 33//24
f 19//25 12//25 18//25
f 19//26 6//26 3//26
f 5//27 35//27 37//27
f 34//28 35//28 5//28
f 36//29 25//29 20//29
f 25//30 29//30 20//30
f 33//31 36//31 21//31
f 37//32 2//32 5//32
f 7//33 38//33 16//33
f 31//34 26//34 27//34 30//34
f 19//35 3//35 12//35
f 17//36 20//36 29//36
f 6//37 1//37 34//37 5//37
f 9//38 15//38 32//38 33//38
f 34//39 1//39 23//39 35//39
f 8//40 20//40 18//40 11//40
f 27//41 26//41 24//41 28//41
usemtl Material.002
f 13//42 12//42 14//42
f 8//43 13//43 9//43
f 8//44 11//44 13//44
f 11//45 12//45 13//45
f 10//46 8//46 9//46
f 24//47 23//47 22//47
f 30//48 32//48 38//48
f 31//49 30//49 38//49
f 35//50 31//50 37//50
f 9//51 13//51 15//51
f 13//52 16//52 15//52
f 32//53 15//53 16//53
f 30//54 27//54 32//54
f 33//55 10//55 9//55
f 14//56 16//56 13//56
f 14//57 4//57 16//57
f 21//58 8//58 10//58
f 7//59 16//59 4//59
f 24//60 22//60 28//60
f 18//61 12//61 11//61
f 23//62 24//62 26//62
f 35//63 23//63 26//63
f 22//64 23//64 25//64 36//64
f 38//65 32//65 16//65
o Trunk_Circle
v 0.269213 0.006074 -0.127647
v -0.143994 0.007834 -0.289852
v -0.303770 0.005902 0.120857
v 0.114123 0.012269 0.280919
v -0.144623 0.997607 0.066263
v 0.044476 1.674596 0.154726
v -0.083773 1.668968 -0.135090
v 0.179705 1.686636 0.000094
vn 0.4497 0.0915 -0.8885
vn -0.0737 0.9972 0.0132
vn -0.4497 0.0758 0.8900
vn -0.9643 0.0892 -0.2495
vn 0.3647 0.0733 -0.9282
vn 0.9348 0.0228 0.3545
vn 0.0031 -1.0000 0.0064
vn 0.7471 0.0814 0.6597
vn -0.8975 0.1993 0.3933
usemtl Material
s off
f 39//66 45//66 46//66
f 45//67 44//67 46//67
f 43//68 41//68 42//68 44//68
f 43//69 45//69 40//69 41//69
f 39//70 40//70 45//70
f 39//71 46//71 42//71
f 41//72 40//72 39//72 42//72
f 42//73 46//73 44//73
f 43//74 44//74 45//74

View File

@ -0,0 +1,22 @@
# Blender MTL File: 'tree_fir_simple.blend'
# Material Count: 2
newmtl Material
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.092306 0.043833 0.032795
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.091879 0.223250 0.045368
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

View File

@ -0,0 +1,89 @@
# Blender v2.79 (sub 0) OBJ File: 'tree_fir_simple.blend'
# www.blender.org
mtllib tree_fir.mtl
o Trunk_Circle
v 0.000000 0.000000 -0.205382
v -0.195330 0.000000 -0.063466
v -0.120720 0.000000 0.166157
v 0.120720 0.000000 0.166157
v 0.195330 0.000000 -0.063467
v 0.000000 5.000122 -0.010126
vn 0.0000 -1.0000 0.0000
vn 0.0000 0.0352 0.9994
vn -0.5875 0.0316 -0.8086
vn 0.9505 0.0338 0.3088
vn -0.9505 0.0338 0.3088
vn 0.5875 0.0316 -0.8086
usemtl Material
s off
f 2//1 1//1 5//1 4//1 3//1
f 3//2 4//2 6//2
f 1//3 2//3 6//3
f 4//4 5//4 6//4
f 2//5 3//5 6//5
f 5//6 1//6 6//6
o Leaves_Plane.019
v -0.482223 3.878992 -0.084472
v 1.198315 0.540295 1.036381
v 1.581754 0.550625 0.000270
v -1.296572 0.529570 0.940173
v -1.587248 0.556445 0.004183
v 0.546039 1.204839 1.388388
v -0.298083 0.566934 1.590403
v 0.546039 1.204839 -1.388388
v -0.546039 1.204839 -1.388388
v 1.283468 0.514003 -0.957884
v -1.155291 0.548074 -1.096682
v 0.000000 5.341655 0.000000
v 0.565318 3.885805 -0.005141
v 0.028442 0.529976 -1.568553
vn 0.9008 0.2751 0.3361
vn 0.4346 -0.0942 -0.8957
vn 0.9141 0.2781 -0.2952
vn -0.3703 -0.0679 -0.9264
vn 0.0662 0.3096 -0.9486
vn -0.8910 0.2869 -0.3518
vn -0.0724 0.3087 -0.9484
vn 0.6799 0.3124 -0.6634
vn 0.8035 0.3102 0.5081
vn 0.0705 -0.9974 0.0162
vn -0.0131 -0.9998 0.0126
vn 0.0170 -0.9994 0.0313
vn 0.3404 -0.1569 0.9271
vn -0.0221 -0.9995 -0.0218
vn -0.0141 -0.9999 0.0021
vn -0.0141 -0.9999 0.0029
vn -0.5288 0.2978 0.7948
vn -0.6761 0.3359 -0.6558
vn -0.7800 0.2892 -0.5549
vn 0.6778 0.3128 0.6654
vn -0.0123 0.3167 0.9484
vn -0.9057 0.3090 0.2902
vn 0.8039 0.3140 -0.5051
vn -0.9299 0.2938 0.2213
usemtl Material.001
s off
f 19//7 8//7 9//7
f 14//8 16//8 20//8
f 9//9 16//9 19//9
f 17//10 15//10 20//10
f 15//11 18//11 20//11
f 7//12 17//12 11//12
f 18//13 14//13 20//13
f 18//14 16//14 14//14
f 18//15 8//15 19//15
f 16//16 9//16 8//16
f 16//17 8//17 13//17
f 16//18 13//18 10//18
f 12//19 13//19 8//19
f 16//20 10//20 11//20
f 16//21 11//21 17//21
f 16//22 17//22 20//22
f 13//23 18//23 10//23
f 7//24 15//24 17//24
f 7//25 18//25 15//25
f 12//26 8//26 18//26
f 18//27 13//27 12//27
f 10//28 7//28 11//28
f 19//29 16//29 18//29
f 7//30 10//30 18//30

View File

@ -0,0 +1,32 @@
# Blender MTL File: 'tree_oak_simple.blend'
# Material Count: 3
newmtl Material
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.144302 0.044665 0.012312
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.140743 0.298910 0.031983
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.002
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.159504 0.295014 0.015282
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

View File

@ -0,0 +1,666 @@
# Blender v2.79 (sub 0) OBJ File: 'tree_oak_simple.blend'
# www.blender.org
mtllib tree_oak.mtl
o Leave.004_Icosphere.005
v 1.339383 4.067074 -1.031357
v 1.671045 2.493771 0.429709
v 0.869830 2.085655 0.960305
v 0.769662 3.280449 -0.129065
v 0.562612 4.050932 -1.191201
v 1.602539 3.900354 -0.271101
v 1.029174 4.434707 -0.353050
v 1.267776 3.602585 0.268646
v 0.952424 3.400947 -0.952342
v 1.300015 2.466759 0.022642
v 0.860782 3.054355 -0.029836
v 0.756607 4.482399 -1.064947
v 1.380041 3.389755 -0.081608
v 1.681625 2.591706 0.912476
v 0.656276 2.648758 1.215865
v 0.670495 3.701856 0.070274
v 1.354506 2.660874 1.364228
v 0.420446 3.595793 0.653529
v 0.391243 4.355015 -0.540139
v 1.382426 3.336110 0.867728
v 0.834996 3.564253 0.953240
vn -0.7522 -0.5887 -0.2959
vn 0.2007 -0.2296 -0.9524
vn 0.1938 0.1942 -0.9616
vn 0.5934 -0.7332 0.3321
vn -0.9425 -0.2649 -0.2039
vn -0.9306 -0.3576 -0.0780
vn 0.9602 0.2688 -0.0756
vn -0.1767 -0.4616 0.8693
vn -0.9754 -0.1560 -0.1555
vn -0.7732 0.4717 -0.4238
vn 0.4777 0.6096 0.6326
vn 0.9280 0.3723 -0.0120
vn -0.2029 0.3064 0.9300
vn -0.1773 0.5559 0.8121
vn -0.2949 0.5821 0.7578
vn 0.1201 0.9841 0.1310
vn -0.0417 0.9860 0.1614
vn -0.5370 0.3278 0.7773
vn 0.4066 0.8611 0.3052
vn 0.3468 0.5463 0.7624
vn 0.7843 0.3462 0.5149
vn -0.1594 0.9791 0.1266
vn -0.7903 -0.4462 -0.4199
vn 0.9135 0.4041 0.0473
vn 0.8788 -0.2272 0.4197
vn 0.6857 0.7237 -0.0786
vn 0.5785 0.7982 -0.1680
vn -0.9498 -0.2849 0.1297
vn 0.0652 -0.9782 0.1970
vn 0.7885 -0.4843 -0.3791
vn -0.7843 -0.5647 -0.2568
vn -0.8524 -0.4559 -0.2560
vn -0.7171 -0.5014 -0.4840
vn -0.6600 -0.5400 -0.5223
vn 0.3176 -0.9203 -0.2284
vn 0.7365 -0.1386 -0.6621
vn 0.8897 -0.1267 -0.4386
vn 0.7764 -0.4970 -0.3877
usemtl Material.001
s off
f 11//1 9//1 10//1
f 1//2 9//2 5//2
f 1//3 5//3 12//3
f 3//4 2//4 17//4
f 4//5 3//5 15//5
f 5//6 4//6 19//6
f 2//7 13//7 14//7
f 3//8 17//8 15//8
f 4//9 15//9 16//9
f 5//10 19//10 12//10
f 6//11 7//11 8//11
f 14//12 8//12 20//12
f 15//13 17//13 21//13
f 7//14 16//14 8//14
f 7//15 19//15 16//15
f 16//16 21//16 8//16
f 16//17 18//17 21//17
f 18//18 15//18 21//18
f 21//19 20//19 8//19
f 21//20 17//20 20//20
f 17//21 14//21 20//21
f 12//22 19//22 7//22
f 16//23 15//23 18//23
f 14//24 13//24 8//24
f 13//25 6//25 8//25
f 1//26 7//26 6//26
f 1//27 12//27 7//27
f 19//28 4//28 16//28
f 17//29 2//29 14//29
f 13//30 1//30 6//30
f 9//31 4//31 5//31
f 9//32 11//32 4//32
f 11//33 3//33 4//33
f 11//34 10//34 3//34
f 10//35 2//35 3//35
f 10//36 13//36 2//36
f 10//37 9//37 13//37
f 9//38 1//38 13//38
o Leave.003_Icosphere.004
v 0.027345 4.065967 0.184322
v 1.167555 3.589948 1.214609
v -0.075319 4.237828 1.568785
v -0.119443 3.102149 0.736047
v 0.725371 2.999142 0.909537
v 0.027345 2.876553 1.328630
v 0.782450 3.636976 0.310882
v -0.947882 3.405067 1.050905
v -0.189763 3.687760 0.314524
v -0.802655 3.643035 0.606558
v 1.173485 3.995207 0.704383
v 0.672909 3.144700 1.591411
v -0.868597 3.448428 1.551934
v -0.591420 4.311822 0.550955
v -1.026064 4.063260 1.080100
v 0.412947 4.334853 0.321668
v -0.002939 3.161255 1.764446
v 0.401204 4.022477 1.573027
v -0.488953 4.449381 0.846720
v 0.475916 4.421334 0.704729
vn -0.3159 -0.5790 -0.7517
vn -0.0337 -0.5865 -0.8092
vn 0.8248 -0.4244 -0.3736
vn -0.4842 0.0805 -0.8712
vn 0.2421 0.1430 -0.9597
vn 0.7341 -0.6503 0.1953
vn -0.3804 -0.7861 0.4871
vn -0.9784 -0.1236 0.1655
vn -0.1843 0.6437 -0.7427
vn 0.5311 0.2935 -0.7949
vn 0.4950 0.1711 0.8519
vn -0.1836 0.1638 0.9693
vn 0.5911 0.6282 0.5058
vn 0.3719 0.8310 0.4137
vn 0.4779 0.7819 0.4003
vn 0.0644 0.9670 0.2464
vn -0.3814 0.8051 0.4543
vn -0.4715 0.4577 0.7538
vn 0.0740 0.1831 0.9803
vn 0.2491 0.0973 0.9636
vn 0.5021 0.8222 -0.2682
vn -0.0040 0.9756 -0.2196
vn -0.1095 0.9152 -0.3877
vn -0.6183 0.7724 -0.1450
vn -0.8014 0.2065 -0.5613
vn -0.9301 -0.0948 -0.3547
vn -0.5042 -0.8498 0.1533
vn 0.1202 -0.8273 0.5488
vn 0.2960 -0.9292 0.2211
vn 0.8015 -0.4727 -0.3662
vn -0.0200 -0.3152 -0.9488
vn -0.4252 -0.0666 -0.9026
vn -0.4617 -0.7103 -0.5313
vn -0.4110 -0.8812 -0.2337
vn 0.0652 -0.6860 -0.7247
vn -0.0432 -0.9372 -0.3461
usemtl Material.002
s off
f 25//39 31//39 30//39
f 25//40 30//40 28//40
f 26//41 28//41 23//41
f 22//42 31//42 35//42
f 28//43 22//43 37//43
f 26//44 23//44 33//44
f 27//45 38//45 34//45
f 29//46 34//46 36//46
f 22//47 35//47 37//47
f 28//48 37//48 32//48
f 33//49 23//49 39//49
f 34//50 38//50 24//50
f 23//51 32//51 39//51
f 39//52 41//52 24//52
f 39//53 32//53 41//53
f 41//54 40//54 24//54
f 40//55 36//55 24//55
f 36//56 34//56 24//56
f 24//57 38//57 39//57
f 38//58 33//58 39//58
f 37//59 41//59 32//59
f 37//60 40//60 41//60
f 37//61 35//61 40//61
f 35//62 36//62 40//62
f 35//63 31//63 36//63
f 31//64 29//64 36//64
f 29//65 27//65 34//65
f 38//66 27//66 33//66
f 27//67 26//67 33//67
f 23//68 28//68 32//68
f 28//69 30//69 22//69
f 30//70 31//70 22//70
f 31//71 25//71 29//71
f 25//72 27//72 29//72
f 26//73 25//73 28//73
f 25//74 26//74 27//74
o Leave.002_Icosphere.003
v -0.539690 3.817977 -0.310592
v -0.274600 4.011071 0.360243
v -0.882390 3.606730 0.406400
v -0.034270 4.037567 -0.611895
v -1.282190 3.242601 0.026113
v -0.972224 3.197410 -0.774052
v -1.270766 3.298944 -0.954841
v -0.477298 3.859147 -1.352486
v 0.078826 4.480857 -0.575831
