24 lines
2.8 KiB
Markdown
24 lines
2.8 KiB
Markdown
# Applications using VTM software (in lexical order)
|
|
|
|
|**Name**|**Type**|**License/Cost**|**Platforms**|**Sources**|
|
|
|--------|--------|----------------|-------------|-----------|
|
|
| [AdvRider WD](https://play.google.com/store/apps/details?id=com.abware.watchdog_client) | Tool-set for the adventure rider | Proprietary/Free | Android | Closed |
|
|
| [Cachebox 3.0](https://github.com/Longri/cachebox3.0) | Geocaching application | Apache 2.0/Free | Android, Desktop, iOS | Open |
|
|
| [Cruiser](http://wiki.openstreetmap.org/wiki/Cruiser) | Map and navigation application | Proprietary/Free | Android, Desktop | Closed |
|
|
| [GCDroid](https://play.google.com/store/apps/details?id=com.gcdroid) | Geocaching App | Proprietary/Free and Commercial | Android | Closed |
|
|
| [GPSLogger II](https://play.google.com/store/apps/details?id=com.emacberry.gpslogger) | Map and navigation, Fitness & Cycling application | Proprietary/Free | Android | Closed |
|
|
| [Hunt Cyprus](https://play.google.com/store/apps/developer?id=Talent+S.A.) | Map and navigation application for hunters | Proprietary/Free and Commercial | Android | Closed |
|
|
| [Kurviger](https://kurviger.de/en) | Route planner specialized on motorcyclists | Proprietary/Free and Commercial | Android | Closed |
|
|
| [MapTrek](http://maptrek.mobi) | Application for outdoor activities | GPL3/Free and Commercial | Android | Open |
|
|
| [MyRunningApp](https://play.google.com/store/apps/details?id=it.nimarsolutions.rungpstracker) | Fitness app | Proprietary/Free | Android | Closed |
|
|
| [MyTourbook](http://mytourbook.sourceforge.net/mytourbook/) | Visualize and analyze tours | GPL2/Free | Desktop | Open |
|
|
| [Navi Cyprus](https://play.google.com/store/apps/developer?id=Talent+S.A.) | Map and navigation application | Proprietary/Free and Commercial | Android | Closed |
|
|
| [Pocket Maps](https://github.com/junjunguo/PocketMaps) | Offline maps, routing & tracking functions | MIT/Free | Android | Open |
|
|
| Tokyo Ogiqvo | Visualize App | Commercial | [Android](https://play.google.com/store/apps/details?id=com.ogiqvo.view.tokyo&hl=ja), [iOS](https://itunes.apple.com/us/app/tokyo-ogiqvo/id1097100677?mt=8) | Closed |
|
|
| [topoGuide](http://www.topoguide.gr/index-en.php) | Digital guides for the outdoor | Proprietary/Free and Commercial | Android | Closed |
|
|
| [Ubitrek](https://play.google.com/store/apps/details?id=ubicarta.ubitrek) | Hiking with IGN maps | Proprietary/Free | Android | Closed |
|
|
| [VTM with Eclipse RCP](https://github.com/wolfgang-ch/vtm-with-rcp) | VTM with an Eclipse RCP application | GPL3/Free | Desktop | Open |
|
|
| [XCTrack](http://xctrack.org/) | Flight computer for paraglider pilots | Proprietary/Free | Android | Closed |
|
|
|
|
You know an application that is missing here? Please inform us by sending a message via our public [forum](https://groups.google.com/group/mapsforge-dev).
|