2013-10-09 01:56:07 +02:00
2013-10-09 01:56:07 +02:00
2013-10-09 01:56:07 +02:00
2013-10-09 01:56:07 +02:00
2013-10-09 01:56:07 +02:00
2013-10-09 01:56:00 +02:00
2013-10-09 01:56:01 +02:00
2013-10-09 01:27:43 +02:00
2012-06-18 18:49:33 +02:00
2012-06-18 18:49:33 +02:00
2012-06-18 18:49:33 +02:00
2013-10-09 01:40:21 +02:00
2013-10-09 01:55:58 +02:00

VectorTileMap is part of the OpenScienceMap project, developed at University of Bremen.
http://www.opensciencemap.org


To build the eclipse project the android ndk plugin is required.
Description
OpenGL vector map library - running on Android, iOS, Desktop and browser.
Readme 41 MiB
Languages
Java 78.8%
JavaScript 12.1%
C 5.2%
C++ 1.7%
Objective-C 1.2%
Other 0.9%