Hannes Janetzek 3d8f62ec4a cleanups
2013-10-09 01:55:50 +02:00
2013-10-09 01:55:48 +02:00
2013-10-09 01:55:49 +02:00
2013-10-09 01:55:50 +02:00
2013-10-09 01:27:43 +02:00
2012-06-18 18:49:33 +02:00
2012-06-18 18:49:33 +02:00
2012-06-18 18:49:33 +02:00
2013-10-09 01:40:21 +02:00
Description
OpenGL vector map library - running on Android, iOS, Desktop and browser.
41 MiB
Languages
Java 78.8%
JavaScript 12.1%
C 5.2%
C++ 1.7%
Objective-C 1.2%
Other 0.9%